18x9.0 5x114.3 IK93-B +30 72.6 SB -can be drilled to 5x108-120 (Cone Seat)
18x8.0 5x114.3 IK96-AC +35 72.6 Black Machined Face (Cone Seat)
18x8.0 5x114.3 IK96-AK +35 60.1 Satin Black (Flat Seat)
18x8.0 5x114.3 IK96-AN +38 64.1 Satin Black (Cone Seat)
18x8.0 5x114.3 IK96-N +38 72.6 Hyper Black (Cone Seat)
18x8.0 5x114.3 IK96-O +38 67.1 Hyper Black (Cone Seat)
18x8.0 5x114.3 IK97-G +38 72.6 Hyper Black (Cone Seat)
18x8.0 5x114.3 IK97-I +45 64.1 Hyper Black (Ball Seat)
18x9.0 5x114.3 LE 8276B92 +32 (66.1) HS
18x9.0 5x4.5/120 XXR526 +35 73.1 Chromium Black/SSC
18x8.75 5x100/5x4.5 XXR 527 +35(73.1) Flat Black
18x8.75 5x100/5x4.5 XXR 527 +35 (73.1) Chromium Black
18x8.75 5x100/5x4.5 XXR 527 +35 (73.1) Gold
18x8.75 5x100/4.5 XXR527 +20 73.1 Gold
18x8.75 5x100/4.5 XXR530 +33 73.1 Chromium Black
18x8.75 5x100/5x4.5 XXR 530 +33 (73.1) Gold
18x9.0 5x114.3 XXR 530D +35 73.1 Chromium Black
18x8.5 5x100-5x4.5 XXR 531 35 (73.1) Chromium Black / ML
18x8.75 5x114.3 XXR556 +19 73.1 Chromium Black
18x8.75 5x114.3 XXR556 +19 73.1 Gold
18x9.75 5x114.3 XXR556 +19 73.1 Chromium Black
18x9.75 5x114.3 XXR556 +19 73.1 Gold
18x8.0 5x114.3 RWH03-B +40 64.1 Gloss Black Red Outer Ring (Ball Seat)
18x8.0 5x114.3 RWH04-E +40 64.1 Gloss Black (Ball Seat)